Last updated: The 5th of February 2021
Click here for Flight Simulator X & Prepar3D Hawaii sceneries
Can't find the scenery you are looking for? Take a look at the commercial scenery listing:
www.flightsim-scenery.com
Charts
FAA charts
Adds 1,000's of macros, trees, boats, etc. to Waikiki and Honolulu | library.avsim.net/esearch.php?DLID=35949 |
Big Island landclass | library.avsim.net/esearch.php?DLID=130102 |
Kahoolawe, Lanai, Maui and Molokai landclass | library.avsim.net/esearch.php?DLID=126697 |
Kauai landclass | library.avsim.net/esearch.php?DLID=37043 |
Hawaii coastline scenery (low resolution) | library.avsim.net/esearch.php?DLID=75408 |
Hawaii mesh | library.avsim.net/esearch.php?DLID=51312 library.avsim.net/esearch.php?DLID=142804 Another scenery |
Hawaii "New Generation" SRTM mesh | flightsim.com |
Hawaii scenery | flightsim.com flightsim.com Fix |
Hawaii, the Geography | flightsim.com |
Hawaiian Islands landclass scenery. Kauai Island | library.avsim.net/esearch.php?DLID=127551 |
Honolulu East Hi resolution | flightsim.com |
Mona Kea Observatories | flightsim.com |
Ni'ihau photoreal | flightsim.com |
Oahu Island photo scenery | flightsim.com |
Pearl Harbor and Ford Island | library.avsim.net/esearch.php?DLID=49092 |
Can't find the scenery you are looking for? Take a look at the commercial scenery listing:
www.flightsim-scenery.com