FS2002 Sceneries:What's new? Click here to see what has been added to the list FSX Sceneries: Click here for FSX sceneries |
Flightplans:
www.portugal-vacc.org/fmu/pede_rota.aspwww.altairva.com/ava_flightsystem.php rfinder.asalink.net. Click on the right side on "Free area" Charts: 164.214.2.62/products/digitalaero/index.cfm#term US charts Denmark, Greenland, Faeroe charts |
      
|
Hanks Trading Post, Alaska | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=21675 |
Homer (Alaska) PAHO | library.avsim.net/esearch.php?DLID=31935&CatID=fs2002scen |
Kodiak (Alaska) PADQ | flightsim.com 2k2adqsc.zip |
Glacier Bay National Park mesh and landclass | library.avsim.net/esearch.php?DLID=44253&CatID=fs2002scen |
Moudi Farm, Southeast Alaska | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=12325 |
Tirana, Rinas LATI | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=18399 |
Algiers Houari Boumediene Airport DAAG | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=29143 |
Constantine Mohamed Boudiaf DABC | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=13825 |
Antigua, V.C. Bird TAPA | flightsim.com vc-bird.zip |
Pointe-a-Pitre, Guadeloupe/Le Raizet TFFR | flightsim.com raizet.zip flightsim.com fixtffr.zip. Fix |
St. Maarten-Prinses Juliana Int'l TNCM | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=30986 |
Australia | Last updated: the 3rd of March 2005 |
Austria | Last updated: the 13th of May 2004 |
Belgium | Last updated: the 15th of November 2003 |
Rum Cay Regional MYEO | flightsim.com myeofs9.zip |
Minsk 2 UMMS | www.belavia.ru/showfile.php?fid=030826224620 www.belavia.ru/showfile.php?fid=031016102728 Fix. |
Paro VQPR | library.avsim.net/esearch.php?DLID=38758&CatID=fs2002scen |
Santa Cruz, Vira Viru SLVR | www.vflight.org/modules.php?name=Downloads&cid=9&min=20&orderby=titleA |
Sucre, Juana Azurduy de Padilla SLSU | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=13333 |
Brazil | Last updated: the 18th of December 2003 |
Brunei mainland, Pulau Muara Besar and Tg. Pelumpung | library.avsim.net/esearch.php?DLID=51110&CatID=fs2002scen |
Curacavi aerodrome and city | flightsim.com sccv-10.zip |
Santiago, Arturo Merino Benitez Intl SCEL | www.vflight.org/modules.php?name=Downloads&cid=9 |
Guangzhou ZGGG | www.ai-china.net/cn/down.asp |
Hangzhou Xiaoshan International airport ZSHC | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=24309 |
Jinjiang ZSQZ, Wuyishan ZSWY | www.ai-china.net/cn/down.asp |
Shanghai, Pudong ZSPD | www.ai-china.net/cn/down_view.asp?id=120 |
Shenzhen, Guangdong ZGSZ | www.ai-china.net/cn/down.asp |
Wenzhou ZSWZ | www.ai-china.net/cn/down.asp |
Xiamen, Fujian ZSAM | www.ai-china.net/cn/down_view.asp?id=98 |
Bogota, Eldorado SKBO | library.avsim.net/esearch.php?DLID=53420&CatID=fs2002scen |
San Jose, Juan Santamaria International MROC | library.avsim.net/esearch.php?DLID=47807&CatID=fs2004scen library.avsim.net/esearch.php?DLID=49183&CatID=fs2002scen FS2002 compatibility patch |
Split LDSP plus coastline and scenery for the wider Split area from Sibenik to Omis | flight sim.com split02.zip, splitfix.zip (fix) |
Zagreb, Lucko LDZL | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=13881 |
Havana, Jose Marti MUHA | library.avsim.net/esearch.php?DLID=54509&CatID=fs2002scen |
VFR scenery | www.flytradewind.org/scenery/carib.htm |
Czech Republic | Last updated: the 3rd of April 2004 |
Bornholm landclass | www.flightsim.no/file/FS2002_-_Scenery/Europa/Danmark/ |
Værløse AFB EKVL | home19.inet.tele.dk/fs2002/ |
Cabo Rojo MDCR | flightsim.com caborojo.zip |
Herrera MDHE | flightsim.com herrera2.zip |
Portillo MDPO | flightsim.com portillo.zip |
Santo Domingo, Las Americas MDSD | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=14979 flightsim.com americas.zip. Another version. |
Dominica Mesh | www.flytradewind.org/scenery/carib.htm |
Latacunga SELT | flightsim.com latacung.zip |
La Toma, Loja SETM | library.avsim.net/esearch.php?DLID=37203&CatID=fs2002scen |
Tallinn Ulemiste EETN | library.avsim.net/esearch.php?DLID=23205&CatID=fs2002scen |
Hanko EFHN | fisd.fsnordic.net |
Helsinki Malmi EFHF | fisd.fsnordic.net |
Helsinki Vantaa EFHK | fisd.fsnordic.net/ |
Ivalo EFIV | fisd.fsnordic.net |
Joensuu EFJO | fisd.fsnordic.net library.avsim.net/esearch.php?CatID=fs2002scen&DLID=27790 Extra dynamic scenery |
Kitee EFIT | fisd.fsnordic.net |
Kuopio EFKU | fisd.fsnordic.net |
Lappeenranta EFLP | files.fsnordic.net/files/msfs/Scenery/Finland/ |
Maarianhamina EFMA | fisd.fsnordic.net |
Pyhäsalmi EFPY | fisd.fsnordic.net |
Rovaniemi EFRO | fisd.fsnordic.net |
EFSO Sodankylä |
fisd.fsnordic.net |
EFVR Varkaus |
fisd.fsnordic.net |
FinClass. Landclass for the whole of Finland | fisd.fsnordic.net |
FinTerrain. Terrain for Finland | fisd.fsnordic.net |
Helsinki City | fisd.fsnordic.net |
Tampere City | fisd.fsnordic.net |
France | Last updated: the 31st of December 2004 |
Maupiti airport, Island of Maupiti | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=20643 |
Moorea airport, Temae | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=19654 |
Tahiti Int. Airport and sea base | library.avsim.net/esearch.php?DLID=32465&CatID=fs2002scen |
Tahiti Leeward Islands mesh | flightsim.com lwhr2004.zip, lwhr2k2p.zip> |
Germany | Last updated: the 10th of January 2005 |
Futuna Island | flightsim.com futuna.zip |
Charts | www.slv.dk/Dokumenter/dscgi/ds.py/View/Collection-393 |
Sondrestrom-Kangerlussuaq BGSF, Narsarsuaq BGBW + lots of other scenery | library.avsim.net/esearch.php?DLID=40285&CatID=fs2004scen |
Point Salines International TGPY | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=42070 |
Hawaii | homepage3.nifty.com/jb/ |
Hawaiian island mesh | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=13200 |
Hilo Int. airport PHTO | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=16909 |
Honolulu 1000 scenery objects | flightsim.com hon_.zip |
Kahului airport PHOG | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=15897 |
Kona International PHKO | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=16420 |
Lanai PHNY | library.avsim.net/esearch.php?CatID=fs2004scen&DLID=35273 |
Lihue, Kauai PHLI | library.avsim.net/esearch.php?DLID=36239&CatID=fs2004sd |
Extra autogen buildings for Hong Kong | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=24536 |
Hong Kong-Chek Lap Kok VHHH | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=11934 |
85 airports in Hungary | flightsim.com hungary1.zip flightsim.com hunpatch.zip. Patch. |
Budapest-Ferihegy LHBP | flightsim.com lhbp222.zip |
Hungary mesh | flightsim.com hungmesh.zip |
Akureyri BIAR, Blonduos BIBL, Egilsstadi BIEG, Hofn BIHN, Husavik BIHU, Isafjordur BIIS, Keflavik BIKF, Saudarkrokur BIKR, Nordfjordur BINF, Reykjavik BIRK, Siglufjordur BISI, Thingeyri BITE, Thorshofn BITH, Vestmannaeyjar BIVM | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=31024 |
Cochin VOCI | library.avsim.net/esearch.php?DLID=40868&CatID=fs2004scen http://library.avsim.net/esearch.php?DLID=40980&CatID=fs2002scen FS2002 compatibility patch. |
Rajkot VARK | library.avsim.net/esearch.php?DLID=54617&CatID=fs2002scen |
Saharanpur VISP, Shimla VISM. High altitude airports | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=46681 |
Mumbai City | india.simflight.net/modules.php?name=Downloads&d_op=viewdownload&cid=2 |
Banda Aceh, Sultan Iskandar Muda WITT | flightsim.com aceh.zip |
Batam, Hang Nadim WIKB | flightsim.com wikb.zip< |
Denpasar-Ngurah Rai, Bali WRRR | www.geocities.com/uranusjay/flightsim.html |
Medan, Polonia WIMM | flightsim.com wimmupg.zip |
Padang, Tabing WIMG | flightsim.com wimg.zip |
Palembang, Sultan Mahmud Badaruddin II WIPP | flightsim.com palembng.zip |
Java, Madura and Bali islands, mesh | flightsim.com javamesh.zip |
Tehran, Mehrabad Int'l OIII and city | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=23192 library.avsim.net/esearch.php?CatID=fs2002scen&DLID=31028 Update. library.avsim.net/esearch.php?CatID=fs2002scen&DLID=26788 |
Cork EICK | www.ifsd.ie |
Dublin EIDW | www.ifsd.ie |
Galway, Carnmore EICM | www.ifsd.ie |
Kilkenny EIKL | www.ifsd.ie |
Sligo EISG | www.ifsd.ie |
Waterford EIWF | www.ifsd.ie |
Haifa LLHA | www.vatil.org |
Hatzor AB LLHS | www.vatil.org |
Herzlia LLHZ | library.avsim.net/esearch.php?DLID=29180&CatID=fs2002scen |
Ovda LLOV | www.vatil.org |
Rosh Pina LLIB | www.vatil.org |
Tel-Aviv, Ben Gurion LLBG | www.vatil.org |
Tel-Aviv, Sde Dov LLSD | www.vatil.org |
Italy | Last updated: the 14th of February 2005 |
Georgetown-Owen Roberts MWCR-Cayman Islands, Kingston-Norman Manley MKJP, Montego Bay-Sangster MKJS | ivaojm.atuidea.com/firmkjk/indexfir.htm |
Kingston, Norman Manley Intl. MKJP | www.flytradewind.org/scenery/carib.htm |
Montego Bay, Sangster MKJS | library.avsim.net/esearch.php?DLID=34263&CatID=fs2002scen |
Jamaica mesh | www.atuidea.com/ivaojm/firmkjk/indexfir.htm |
Chubu International, New Nagoya RJGG | http://www.geocities.jp/app_minima/fs2002/rjgg.html |
Kumejima ROKJ | flightinfo.jp/sfs/kumajima.htm |
Matsumoto RJAF | flightinfo.jp/sfs/matsumoto.htm |
Miyazaki RJFM | flightinfo.jp/souea/sc04.htm |
Nagoya, Komaki Int. RJNN | flightinfo.jp/souea/sc03.htm |
Naha ROAH | flightinfo.jp/sfs/naha.htm |
Niigata RJAN | flightinfo.jp/sfs/niigata.htm |
Noto RJNW | flightsim.com rjnw101.zip |
Nyuta, New-Ta RJFN | flightinfo.jp/souea/sc06.htm |
Oita RJFO | flightinfo.jp/sfs/ohita.htm |
Osaka, Itami Int. RJOO | flightinfo.jp/souea/sc02.htm |
Osaka, Kansai international RJBB | flightinfo.jp/sfs/kansai.htm |
Sapporo, New Chitose RJCC | flightinfo.jp/souea/sc01.htm |
Tokyo, Haneda Int. RJTT | flightinfo.jp/souea/sc07.htm |
Tokyo, Narita RJAA | flightinfo.jp/sfs/narita.htm |
Tokyo city | homepage3.nifty.com/jb/ |
Yonago, Miho RJOH | flightinfo.jp/souea/sc08.htm |
Incheon RKSI | library.avsim.net/esearch.php?DLID=44636&CatID=fs2004scen |
Lots of airports in Korea | teciyoo.hihome.com |
Seoul, Gimpo International, South Korea RKSS | library.avsim.net/esearch.php?DLID=42341&CatID=fs2004scen |
Seoul, Incheon, South Korea RKSI | flightsim.com rksi_v31.zip |
Korea mesh | flightsim.com kordcman.zip |
Almaty UAAA | vatrus.net.ru/downloads/scenery.xhtml |
Beirut OLBA2002 | pages.infinit.net/mkaram/Leb2004/ |
Our Lady Of Lebanon shrine | flightsim.com har102k2.zip |
Andapa FMND, Antsirabe FMME, Arivonimamo, Arrachart FMNA, Fascene FMNN, Antananarivo-Ivato FMMI, Majunga, Mananjary FMSM, Manakara FMSK, Morondava FMMV, Sambava FMNS, Toamasina FMMT, Tolagnaro FMSD, Toliary, Tsiroanomandidy FMMX | http://library.avsim.net/esearch.php?CatID=fs2002scen&DLID=24979 |
Pankor Island | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=12167 |
Malta, Luqa LMML | www.maltairport.com/page.asp?p=5662&l=1 |
Guam international airport, Agana PGUM | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=23944 |
Nouakschott GQNN | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=22464 |
Tidjikja GQND | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=22460 |
Cancun MMUN | flightsim.com mmun_v10.zip |
Merida, Manuel C. Rejon, Yucatan MMMD | flightsim.com mmmd2002.zip |
Mexico City, Lic Benito Juarez Int. MMMX | www.flytradewind.org/scenery/northam.htm |
Mexico City mesh and landclass | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=29231 |
All 40 airports of Nepal | library.avsim.net/esearch.php?DLID=46148&CatID=fs2002scen |
Biratnagar VNVT | library.avsim.net/esearch.php?DLID=37714&CatID=fs2002scen |
Jomson airport | flightsim.com jomsnep.zip |
Kathmandu, Tribhuvan Intl. VNKT | library.avsim.net/esearch.php?DLID=40502&CatID=fs2002scen |
Lukla VNLK | library.avsim.net/esearch.php?DLID=40504&CatID=fs2002scen |
Nepal mesh | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=45958 |
Netherlands | Last updated: the 14th of February 2005 |
New Zealand | Last updated: the 30th of January 2004 |
Bardufoss ENDU, Bergen-Flesland ENBR, Bodo ENBO, Bjorli, Dokka, Eggemoen ENEG, Elvenes, Frya ENFA, Gossen, Hamar-Stafsberg ENHA, Hasvik ENHK, Hattfjelldal, Haugesund-Karmoy ENHD, Hokksund ENHS, Jarlsberg ENJB, Jan Mayen ENJA, Kjeller ENKJ, Kristiansund-Kvernberget ENKB, Kristiansand-Kjevik ENCN, Lista ENLI, Meraker-Oyan, Molde-Aro ENML, Notodden ENNO, Oppdal, Oslo-Gardermoen ENGM, Oslo-Fornebu ENFB, Rakkestad, Reinsvoll, Sandane-Anda ENSD, Sandefjord/Torp, Setermoen, Ski, Skien-Geiteryggen ENSN, Sogndal-Haukasen ENSG, Stavanger-Sola ENZV, Sunndal-Vinnu, Tromso-Langnes ENTC, Trondheim-Vaernes ENVA, Vadso ENVD, Vardo-Svartnes, Orlandet | www.flightsim.no/norway/ |
Husodden | www.flightsim.no/cgi-bin/file/search.cgi?query=husodden2004.zip |
Oslo, Fornebu ENFB | www.flightsim.no/file/FS2002_-_Scenery/Europa/Norge/ |
Gilgit OPGT, Skardu OPSD, Chilas OPCL. High altitude airports | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=46681 |
Panama, Marco A, Gelabert MPMG | flightsim.com mpmg-10.zip flightsim.com updates.zip. Update. |
Panama city, Tocumen MPTO | flightsim.com mpto-32.zip flightsim.com updates.zip. Update. |
12 minor airports | library.avsim.net/esearch.php?DLID=32417&CatID=fs2002scen library.avsim.net/esearch.php?DLID=32418&CatID=fs2002scen www.oceaniasim.org/pages/lib32.htm Missing texture. |
Philippines | Last updated: the 7th of August 2003 |
Alverca LPAR, Sao Jacinto LPAV, Bragan LPBG, Beja (Madeira) LPBJ, Braga LPBR, Chaves LPCH, Coimbra LPCO, Cascais LPCS, Covilha LPCU, Evora LPEV, Faro LPEV, Espinho LPIN, Monfortinho LPMF, Montargil LPMI, Monte Real AB LPMR, Montijo AB LPMT, Ovar AB LPOV, Portimao LPPM, Porto LPPR, Lisbon LPPT, Praia Verde LPPV, Sines LPSI, Santarem LPSR, Sintra LPST, Tancos LPTN, Maia LPVL, Vilamoura LPVM Vila Real LPVR, Viseu LPVZ, Santa Cruz LPSC, Sta Margarida Z25A | flightsim.com portug02.zip |
Braga LPBR | library.avsim.net/esearch.php?DLID=57487&CatID=fs2004scen |
Faro LPFR, Porto LPPR | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=16872 library.avsim.net/esearch.php?CatID=fs2002scen&DLID=23391 Faro update |
Funchal, Madeira LPFU | www.flightxpress.de/files/0602/files0602.html |
Lisbon (Lisboa), Portela de Sacavem LPPT | sagres-va.planetaclix.pt |
Arecibo Airport | library.avsim.net/esearch.php?DLID=32638&CatID=fs2002scen |
Dorado airport | flightsim.com dorado.zip |
Fajardo, Isleta Marina TJFS | library.avsim.net/esearch.php?DLID=32337&CatID=fs2002scen |
Isla de Monita airfield | library.avsim.net/esearch.php?DLID=32747&CatID=fs2002scen |
Las Palmas airport | flightsim.com patilla.zip |
Ponce, Mercedita TJPS | flightsim.com ponce.zip |
San Juan, Luis Munoz Marin intl TJSJ | library.avsim.net/esearch.php?DLID=32218&CatID=fs2002scen library.avsim.net/esearch.php?CatID=fs2002scen&DLID=32481 library.avsim.net/esearch.php?CatID=fs2002scen&DLID=32637 library.avsim.net/esearch.php?DLID=48225&CatID=fs2004scen Another version library.avsim.net/esearch.php?DLID=48226&CatID=fs2002scen FS2002 patch |
San Juan Bahia, Isla Grande TJIG | library.avsim.net/esearch.php?DLID=32430&CatID=fs2002scen |
Vieques TJCG | flightsim.com vieques.zip |
Bucharest Otopeni LROP | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=26818 |
Gelendzhik | library.avsim.net/esearch.php?DLID=44655&CatID=fs2002scen |
Magadan, Sokol UHMM | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=21589 |
Novosibirsk, Tolmachevo, Siberia UNNT | library.avsim.net/esearch.php?DLID=43981&CatID=fs2004scen |
Moscow, Sheremetyevo UUEE | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=26728 library.avsim.net/esearch.php?CatID=fs2002scen&DLID=27300 Patch. |
Moscow, Sheremetyevo UUEE, Moscow Domodedovo UUDD, Moscow Vnukovo UUWW | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=14189 library.avsim.net/esearch.php?CatID=fs2002scen&DLID=14250 Fix. |
Perm USPP, Baharevka USPB and Perm city streets | flightsim.com uspp2002.zip flightsim.com uspp2upd.zip. Update. flightsim.com uspp2up2.zip. Second update. |
Sochi URSS | www.simsoftworkshop.com/downloads.html |
St. Petersburg, Pulkovo ULLI | www.avsim.ru/files.phtml?sort=upload_date&search=ulli.zip |
Missing ILS on 135 airports | vatrus.net.ru/downloads/scenery.xhtml |
Faleolo International Airport NSFA | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=22443 |
Pago Pago International Airport NSTU and city | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=23017 |
Jeddah, King Abdulaziz OEJN | library.avsim.net/esearch.php?DLID=35764&CatID=fs2002scen library.avsim.net/esearch.php?DLID=35840&CatID=fs2002scen Textures. |
Beograd (Belgrade) LYBE | scgvacc.tripod.com library.avsim.net/esearch.php?DLID=47720&CatID=fs2004scen Another version |
Seychelles Inner Islands. Mesh, landclass and airport upgrades | library.avsim.net/esearch.php?DLID=42133&CatID=fs2002scen |
Bratislava, M R Stefanik Airport LZIB | flightsim.host.sk/scenerie.html lzib.zip |
Bloemfontein FABL and Tempe FATP | http://library.avsim.net/esearch.php?DLID=32442&CatID=fs2002scen |
Cape Town International FACT | library.avsim.net/esearch.php?DLID=30581&CatID=fs2002scen |
Durban, Louis Bothe International FADN | library.avsim.net/esearch.php?DLID=30014&CatID=fs2002scen |
Harrismith, KwaZulu Natal FAHR | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=24191 |
Johannesburg, Oliver Tambo FAJS | library.avsim.net/esearch.php?DLID=35863&CatID=fs2002scen |
Stellenbosch FASH and Saldanha/Vredenburg FASD | library.avsim.net/esearch.php?DLID=38941&CatID=fs2002scen |
Wolwedans Airpark | flightsim.com wdans2.zip |
Wonderboom, Pretoria FAWB | library.avsim.net/esearch.php?DLID=29189&CatID=fs2002scen |
Johannesburg city scenery | flightsim.com wdans2.zip |
St. Kitts International TKPK | flightsim.com skitts.zip |
Spain | Last updated: the 15th March 2004 |
Switzerland | Last updated: the 26th of February 2004 |
Damascus OSDI | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=16084 |
Ludao RCGI | flightsim.com taiwrcgi.zip |
Buriram VTUO | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=30642 |
Bangkok, Don Muang Int'l VTBD | www.martinstrong.com/FS_Project.htm Bangkok scenery also includes the airport. |
Chiang Mai VTCC, Lanna VTCM, Lamphun VTCO | library.avsim.net/esearch.php?DLID=33998&CatID=fs2002scen |
Hua Hin VTPH | www.martinstrong.com/FS_Project.htm |
Lampang VTCL | library.avsim.net/esearch.php?DLID=45137&CatID=fs2004scen |
Nakhon Phanom Royal Thai Air Force Base | library.avsim.net/esearch.php?DLID=33625&CatID=fs2002scen |
Phrae VTCP | library.avsim.net/esearch.php?DLID=40352&CatID=fs2002scen |
Phuket international VTSP | www.geocities.com/uranusjay/flightsim.html |
Sukhothai | www.martinstrong.com/FS_Project.htm |
Surat Thani VTSB | flightsim.com surat_th.zip |
Lhasa Gonggar, third highest airport of the world | www.geocities.com/uranusjay/flightsim.html |
Changdu Bangda, the highest airport of the world | www.geocities.com/uranusjay/flightsim.html |
Fua'amotu International Airport, Nuku'alofa NFTF | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=21903 |
Tobago Initernational TTCP | flightsim.com tobago2.zip |
Piarco, Port-Of-Spain International TTPS | library.avsim.net/esearch.php?DLID=31708&CatID=fs2002scen |
Turkey |
Last updated: the 29th of December 2003 |
Ashgabat UTAA | library.avsim.net/esearch.php?DLID=45290&CatID=fs2004scen |
United Kingdom |
Last updated: the 22nd of January 2005 |
Abu Dhabi OMAA | www.ivao.org/ae Services->Links |
United States | Last updated: the 14th of December 2004 |
Tashkent UTTT | flightsim.com uttt.zip |
Caracas, Maiquetia Simon Bolivar SVMI | www.vflight.org/modules.php?name=Downloads&cid=9 |
Caracas, Oscar Machado Zuloaga SVCS | www.venescen.vze.com |
Maracaibo, La Chinita SVMC | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=19688 |
Maturin, Jose Tadeo Monagas SVMT | library.avsim.net/esearch.php?CatID=fs2002scen&DLID=24955 |
Parque Nacional Archipielago Los Roches SVLR | www.flytradewind.org/scenery/carib.htm |
Porlamar, Isla Margarita SVMG | library.avsim.net/esearch.php?DLID=39501&CatID=fs2004scen |
San Christobal-Tachira/Pamarillo SVPM | www.venespa.com/yacobone/Index/escenarios2.htm |
Uriman SVUM plus VFR scenery of Angel Falls-Canaima National Park | flightsim.com anglfall.zip |
Valencia Internacional SVVA | www.venespa.com/yacobone/Index/escenarios2.htm |
French West Indies landclass scenery | www.flytradewind.org/scenery/carib.htm |
Victoria Falls, Zambezi River | flightsim.com vicf_fs8.zip flightsim.com vicffs8p.zip. Patch |